The U.S. Department of Education recently announced allocations of more than $12.5 billion from the Higher Education Emergency Relief Fund to colleges and universities across the nation.
The funding was authorized by the federal stimulus law, called the Coronavirus Aid, Relief, and Economic Security (CARES) Act.
Higher-education institutions are required to devote at least half of their awards toward emergency financial-aid grants to their students. Some are saying they will use all of their funding to help students.
Here is how much money the colleges and universities in CNYBJ’s 16-county region received:
Institution | Total Allocation |
Binghamton University | $13,607,332 |
Cornell University | $12,800,980 |
Syracuse University | $9,920,122 |
SUNY Oswego | $7,244,716 |
SUNY Cortland | $6,245,138 |
Onondaga Community College | $5,222,555 |
Ithaca College | $4,583,253 |
SUNY Potsdam | $4,389,510 |
Mohawk Valley Community College | $4,368,811 |
SUNY Broome Community College | $4,364,871 |
SUNY Morrisville | $3,527,241 |
Le Moyne College | $2,709,704 |
Clarkson University | $2,590,707 |
SUNY Canton | $2,510,929 |
Utica College | $2,388,832 |
Jefferson Community College | $2,361,051 |
SUNY Polytechnic Institute | $2,129,510 |
Tompkins Cortland Community College | $1,845,177 |
St. Lawrence University | $1,808,349 |
SUNY College of Environmental Science and Forestry | $1,681,739 |
Colgate University | $1,636,002 |
Herkimer County Community College | $1,522,074 |
Cayuga County Community College | $1,497,604 |
Hamilton College | $1,189,507 |
Cazenovia College | $1,008,776 |
Elmira College | $917,861 |
Wells College | $623,035 |
SUNY Upstate Medical University | $519,926 |
Elmira Business Institute | $367,057 |
St. Joseph’s College of Nursing | $261,644 |
New York Chiropractic College | $220,590 |
Saint Elizabeth Medical Center | $220,241 |
Pomeroy College of Nursing at Crouse Hospital | $207,843 |
Davis College | $135,671 |
Arnot Ogden Medical Center | $79,464 |
Source: U.S. Department of Education