ALBANY, N.Y. — As New York State awaits the arrival of the just-approved Johnson & Johnson vaccine, it announced that almost 4.6 million doses of either the Pfizer or Moderna vaccine have so far made it into arms in the state.
More than 2.95 million first doses have been administered and almost 1.63 million second doses have been injected, the state government reported Monday, for a total of 4.58 million doses.
The full vaccine breakdown by region is as follows:
Region | Total Doses Received (1st and 2nd) | Total Doses Administered (1st and 2nd) | % of Total Doses Administered/Received (1st and 2nd) |
Capital Region | 323,260 | 285,469 | 88.3% |
Central New York | 281,125 | 246,297 | 87.6% |
Finger Lakes | 321,275 | 288,913 | 89.9% |
Long Island | 673,955 | 563,141 | 83.6% |
Mid-Hudson | 507,145 | 413,389 | 81.5% |
Mohawk Valley | 157,460 | 126,916 | 80.6% |
New York City | 2,271,540 | 2,030,478 | 89.4% |
North Country | 173,495 | 153,926 | 88.7% |
Southern Tier | 174,280 | 158,486 | 90.9% |
Western New York | 346,415 | 316,601 | 91.4% |
Statewide | 5,229,950 | 4,583,616 | 87.6% |
New York expects to receive about 164,800 doses of the newly approved Johnson & Johnson one-dose vaccine this week, Gov. Andrew Cuomo announced. The added doses will supplement the state’s expected supply this week of 422,780 first doses and 290,500 second doses from Pfizer and Moderna, for a total of 878,080 doses. This will be the state’s highest weekly COVID-vaccine allocation to date.